kastor_kharu_2.jpg
Product
Product
KARHU 22 T_black_side
KARHU 22 T_krom_side
karhu_20_es
Karhu_kastor_wood_burning_sauna_heater_tylohelo_1

Wood burning sauna heaters

Kastor Karhu

Wood burning sauna heater Kastor Karhu’s handsome lines and chrome front panel will highlight any sauna décor Intelligent solutions, developed to extract maximum heat from as little wood as possible. 

The black chimney in the picture has been discontinued. The current chimney is in chrome.

See all downloads >>

Protective wall element and base are available as accessories.

All Karhu stove models have adjustable legs.

CE-marked heater.

Impressive heat retaining properties.

Product specification
Colors Installation
Dark grey Floor standing
 

Technical inforamtion 

Model Product code Sauna Size (m3) Measurements WxDxH (mm) Rocks (kg) Weight (kg) Flue opening Ø (mm)
KARHU 20 084152 8-20 435x475x730 35-40 45 115
KARHU 20 ES 084153 8-20 435x680x730 35-40 55 115
KARHU 22 289083  12-22 450x485x785  25-30 61 115
KARHU 22 VO 289084  12-22  620x485x785 25-30  67  115 
KARHU 22 VV 289085  12-22  620x485x785 25-30  67  115 
KARHU 22 T  289094  12-22  450x485x785 25-30  95  115 
KARHU 30 289086  20-30  490x485x915  35-40  84  115 
KARHU 30 VO  289087   20-30 660x485x915  35-40  90  115 
KARHU 30 VV  289088  20-30  660x485x915  35-40  90  115 
KARHU 30 T  289095  20-30  490x485x915  35-40  120  115 
 KARHU 40 289091  30-40  580x585x925  50-55  125  115 
KARHU 40 VO 289092  30-40  740x585x925  50-55  131  115 
KARHU 40 VV  289093  30-40  740x585x925  50-55  131  115 
KARHU 40 T  289096  30-40   580x585x925 50-55  160  115 
KARHU PATA 60  089650  410x570x775  - 41 115
Front frame for T models, Chrome 091002  -
Front frame for T models, painted black 098128  -
Chimney water tank 22 L. 100135 - 420x185x660 - - -


VO = water tank on the right
VV = water tank on the left
ES = Water tank on the front
T = tunnel model (through-the-wall) Karhu 22/30/40 T does not include the front frame. Available as accessory.

Safety distance

Model Product code Front (mm) Side (mm) Back (mm) Ceiling (mm)
KARHU 20 084152 500 300 300 1300
KARHU 20 ES 084153 500 300 300 1300
KARHU 22 289083 500 300 300 1240
KARHU 22 VO 289084 500 300* 300 1240
KARHU 22 VV 289085 500 300* 300 1240
KARHU 22 T 289094 500 300 50 1240
KARHU 30 289086 500 300 300 1310
KARHU 30 VO 289087 500 300* 300 1310
KARHU 30 VV 289088 500 300* 300 1310
KARHU 30 T 289095 500 300 50 1310
KARHU 40 289091 500 300 300 1300
KARHU 40 VO 289092 500 300* 300 1300
KARHU 40 VV 289093 500 300* 300 1300
KARHU 40 T 289096 500 300 50 1300
KARHU PATA 60 089650 500 500 500 1000
Do not place on burning material without a protective base
*150 mm on water tank side